Markitprojects  
Highlands at Craigieburn

OUTLOOK AT CRAIGIEBURN


Enquire

Pricelist


  Price Garage Bedroom Land Settlement + Invest Turn
Key package
Land Price Reserved
Unit 1 $370,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 2 $335,000 1 CAR 3 Feb-10 $5,000 $140,000  
Unit 3 $360,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 4 $335,000 1 CAR 3 Feb-10 $5,000 $140,000  
Unit 5 $360,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 6 $360,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 7 $360,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 8 $337,500 1 CAR 3 Feb-10 $5,000 $140,000  
Unit 9 $360,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 10 $337,500 1 CAR 3 Feb-10 $5,000 $140,000  
Unit 11 $365,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 12 $365,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 13 $365,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 14 $337,500 1 CAR 3 Feb-10 $5,000 $140,000  
Unit 15 $365,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 16 $337,500 1 CAR 3 Feb-10 $5,000 $140,000  
Unit 17 $365,000 2 CARS 3 Feb-10 $5,000 $150,000  
Unit 18 $375,000 2 CARS 3 Feb-10 $5,000 $150,000  





Copyright © Markit Projects 2009 all rights reserved | Privacy Statement | Site by Zepol